Variety | Area (ha) | Production (t) |
Anab-e-Shahi (white, seeded) | 3,000 | 135,000 |
Bangalore Blue Syn. Isabella (black, seeded) | 4,500 | 180,000 |
Bhokri (white, seeded) | 500 | 15,000 |
Flame Seedless (red, seedless) | 500 | 10,000 |
Gulabi Syn. Muscat Hamburg (purple, seeded) | 1,000 | 30,000 |
Perlette (white, seedless) | 1,500 | 60,000 |
Sharad Seedless - A mutant of Kishmish Chorni (black, seedless) | 1,000 | 20,000 |
Thomson Seedless and its mutants (white, seedless) | 22,000 | 550,000 |
Total | 34,000 | 1,000,000 |
A platform for the connoisseurs to indulge with the mesmerizing beverages and lip smacking global cuisines, access the information and review and interact at the same time. This is also a huge support tool for the Hospitality aspirants pursuing any Hotel Management Program or is a beginner with the Hospitality Industry.
▼
CONTACT DETAILS:
▼
No comments:
Post a Comment