Temp F | Temp C | Notes |
---|---|---|
100° | 39° | Warm Bath |
68° | 20° | - |
66° | 19° | Vintage Port |
64° | 18° | Bordeaux, Shiraz |
63° | 17° | Red Burgundy, Cabernet |
61° | 16° | Rioja, Pinot Noir |
59° | 15° | Chianti, Zinfandel |
57° | 14° | Tawny/NV Port, Madeira |
55° | 13° | Ideal storage for all wines |
54° | 12° | Beaujolais, rose |
52° | 11° | Viognier, Sauternes |
50° | 10° | - |
48° | 9° | Chardonnay |
47° | 8° | Riesling |
45° | 7° | Champagne |
43° | 6° | Ice Wines |
41° | 5° | Asti Spumanti |
39° | 4° | - |
37° | 3° | - |
35° | 2° | Fridge Temperature |
33° | 1° | - |
32° | 0° | water freezes |
0° | -18° | Freezer Temperature |
A platform for the connoisseurs to indulge with the mesmerizing beverages and lip smacking global cuisines, access the information and review and interact at the same time. This is also a huge support tool for the Hospitality aspirants pursuing any Hotel Management Program or is a beginner with the Hospitality Industry.
▼
CONTACT DETAILS:
▼
No comments:
Post a Comment